<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proniit Online Media and Marketing &#187; Analytics</title>
	<atom:link href="http://www.proniit.com/blog/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proniit.com/blog</link>
	<description>Inspired &#124; Web Design and Development</description>
	<lastBuildDate>Tue, 01 Jun 2010 17:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Traffic Spikes Are Determined By Your Overall Media Appeal</title>
		<link>http://www.proniit.com/blog/2010/02/traffic-spikes-are-determined-by-your-overall-media-appeal/</link>
		<comments>http://www.proniit.com/blog/2010/02/traffic-spikes-are-determined-by-your-overall-media-appeal/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:15:00 +0000</pubDate>
		<dc:creator>Business Blogger</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[traffic spikes]]></category>

		<guid isPermaLink="false">http://www.proniit.com/blog/?p=713</guid>
		<description><![CDATA[It’s often been blogged that having keywords in titles is of paramount importance to your search engine ranking. As true as this maybe – people also forget that their content needs to actually be appealing and start to bring in &#8230; <a href="http://www.proniit.com/blog/2010/02/traffic-spikes-are-determined-by-your-overall-media-appeal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.proniit.com/blog/2010/02/traffic-spikes-are-determined-by-your-overall-media-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Understand Web Traffic</title>
		<link>http://www.proniit.com/blog/2009/11/how-to-understand-web-traffic/</link>
		<comments>http://www.proniit.com/blog/2009/11/how-to-understand-web-traffic/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:01:36 +0000</pubDate>
		<dc:creator>Business Blogger</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.proniit.com/blog/?p=671</guid>
		<description><![CDATA[A website without traffic will not succeed. It is equally crucial to a web master as the location of a property, is to real estate. Website traffic can come from many different sources on the Internet, Articles,blogs, forums, email, partner &#8230; <a href="http://www.proniit.com/blog/2009/11/how-to-understand-web-traffic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.proniit.com/blog/2009/11/how-to-understand-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website Traffic Visiting or Hitting On You?</title>
		<link>http://www.proniit.com/blog/2009/09/is-your-website-traffic-visiting-or-hitting-on-you/</link>
		<comments>http://www.proniit.com/blog/2009/09/is-your-website-traffic-visiting-or-hitting-on-you/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:03:09 +0000</pubDate>
		<dc:creator>Business Blogger</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.proniit.com/blog/?p=605</guid>
		<description><![CDATA[Every time someone visits or hits your website, it is recorded in the server logs. Server logs come in raw data which your hosting company will convert and provide to you in reading form &#8211; website stats. By having your &#8230; <a href="http://www.proniit.com/blog/2009/09/is-your-website-traffic-visiting-or-hitting-on-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.proniit.com/blog/2009/09/is-your-website-traffic-visiting-or-hitting-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Statistics: They&#8217;re More Important Than You May Realise For Your Business</title>
		<link>http://www.proniit.com/blog/2009/09/website-statistics-theyre-more-important-than-you-may-realise-for-your-business/</link>
		<comments>http://www.proniit.com/blog/2009/09/website-statistics-theyre-more-important-than-you-may-realise-for-your-business/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:51:14 +0000</pubDate>
		<dc:creator>Business Blogger</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.proniit.com/blog/?p=602</guid>
		<description><![CDATA[Many new business owners become completely focused on designing their website, promoting their company or attracting new customers. However, they may fail to recognise the importance of maintaining up-to-date website statistics. These statistics provide you with key performance indicators that &#8230; <a href="http://www.proniit.com/blog/2009/09/website-statistics-theyre-more-important-than-you-may-realise-for-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.proniit.com/blog/2009/09/website-statistics-theyre-more-important-than-you-may-realise-for-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use of Keywords</title>
		<link>http://www.proniit.com/blog/2009/07/use-of-keywords/</link>
		<comments>http://www.proniit.com/blog/2009/07/use-of-keywords/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 20:05:26 +0000</pubDate>
		<dc:creator>Business Blogger</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[keyword optimization]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[site's target audience]]></category>
		<category><![CDATA[traffic analytics]]></category>

		<guid isPermaLink="false">http://www.proniit.com/blog/?p=506</guid>
		<description><![CDATA[At the heart of successful SEO is determining what keyword or keywords to use when optimizing a website. The prevalence of a specific word or phrase on a webpage is critical to influencing SERP (Search Engine Result pages) ranking. In &#8230; <a href="http://www.proniit.com/blog/2009/07/use-of-keywords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.proniit.com/blog/2009/07/use-of-keywords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Traffic-Building &#8211; Quick and Easy Monitoring</title>
		<link>http://www.proniit.com/blog/2009/07/website-traffic-building-quick-and-easy-monitoring/</link>
		<comments>http://www.proniit.com/blog/2009/07/website-traffic-building-quick-and-easy-monitoring/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 15:47:23 +0000</pubDate>
		<dc:creator>Business Blogger</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.proniit.com/blog/?p=455</guid>
		<description><![CDATA[Every good traffic-building campaign needs to be monitored at every stage. This is something easily done with Google Analytics. Just sign up, paste the code into your web pages as instructed, and you&#8217;re ready to go. Beware&#8211;if you&#8217;re one of &#8230; <a href="http://www.proniit.com/blog/2009/07/website-traffic-building-quick-and-easy-monitoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.proniit.com/blog/2009/07/website-traffic-building-quick-and-easy-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
